OFFER ACCEPTED! Totally Remodeled and Ready to move-in. It includes New flooring; a Super large Master suite; Brand new quartz counter-tops; New light fixtures; New windows; Fresh Paint throughout; Close to everything... Come schedule your private showing now...
MLS# | 997948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | PNDAB |
Year | 1938 |
Days On Site | 144 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,599 |
Story(s) | 1.5 Story |
Acreage | 0.36 |
IQWeb_mls_triad_Optional_01 | 1400 - 1700 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27405 |
Area | Guilford |
Elementary School | Call School Board |
Middle School | Call School Board |
High School | Call School Board |
Listing VS Median (in 27405) | |
Price: $134,990 low | high Med: $192,202 SqFt: 1,599 low | high Med: 1,982 $ / SqFt: $84 low | high Med: $97 On Site: 144 low | high Med: 89.500000 |