**PICTURES ARE SIMILAR TO HOME BEING BUILT**
MLS# | 000982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 1 |
Story(s) | 2 Story |
IQWeb_mls_triad_Optional_01 | 1800 - 2200 |
---|---|
IQWeb_mls_triad_Optional_02 | 158.70 Monthly |
Area Information | |
---|---|
State | NC |
County | Guilford |
City | High Point |
Zip Code | 27265 |
Area | Guilford |
Community Name | Trellises North |
Elementary School | Southwest |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in Trellises North) | |
Price: $258,320 low | high Med: $299,990 SqFt: 2,030 low | high Med: 1,904 $ / SqFt: $127 low | high Med: $158 On Site: 120 low | high Med: 57 |