Entered for comp purpose only
MLS# | 998809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,558 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.60 |
IQWeb_mls_triad_Optional_01 | 2300 - 2700 |
---|---|
IQWeb_mls_triad_Optional_02 | 60.00 Monthly |
Area Information | |
---|---|
State | NC |
County | Forsyth |
City | Pfafftown |
Zip Code | 27040 |
Area | Forsyth |
Community Name | Conrad Farm |
Elementary School | Vienna |
Middle School | Jefferson |
High School | Reagan |
Listing VS Median (in Conrad Farm) | |
Price: $372,530 low | high Med: $392,810 SqFt: 2,558 low | high Med: 3,202 $ / SqFt: $146 low | high Med: $123 On Site: 136 low | high Med: 167 Sourced by Back At You |