Description
Covered front porch,carport,enclosed breezeway.Living room,dining,kitchen & 2 br on first floor,2 rooms and landing upstairs,unfinished basement with cement floor,and a tater room for all the garden veggies.2 big shop/storage buildings,1 has wrap around covered shelter on 2 sides,both have 2 levels,Pond in the middle of the land,500 + ft of road frontage,mountain views,cheap taxes,LOTS OF POTENTIAL.Call to set up showing
Details
MLS# | 998417 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1912 |
---|
Days On Site | 146 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Car Port | Yes |
---|
Story(s) | 1.5 Story |
---|
Acreage | 41.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $82.4 | Min Sale Price: $85,000 | Max Sale Price: $103,000 | Med Sale Price: $94,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $150.47 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $15.08 | Min Sale Price: $715,000 | Max Sale Price: $715,000 | Med Sale Price: $715,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $100.05 | Min Sale Price: $165,280 | Max Sale Price: $165,280 | Med Sale Price: $165,280 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $106.47 | Min Sale Price: $172,900 | Max Sale Price: $172,900 | Med Sale Price: $172,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $33.22 | Min Sale Price: $58,000 | Max Sale Price: $60,000 | Med Sale Price: $59,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $84.91 | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $60.62 | Min Sale Price: $75,000 | Max Sale Price: $129,000 | Med Sale Price: $102,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $104.96 | Min Sale Price: $146,000 | Max Sale Price: $158,000 | Med Sale Price: $152,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $82.4 |
Min Sale Price: | $85,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $94,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.47 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $15.08 |
Min Sale Price: | $715,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $715,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100.05 |
Min Sale Price: | $165,280 |
Max Sale Price: | $165,280 |
Med Sale Price: | $165,280 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.47 |
Min Sale Price: | $172,900 |
Max Sale Price: | $172,900 |
Med Sale Price: | $172,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $33.22 |
Min Sale Price: | $58,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $59,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.91 |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $60.62 |
Min Sale Price: | $75,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $102,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.96 |
Min Sale Price: | $146,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $152,000 |
Request a showing
Request a showing