Great opportunity to add some TLC. Perfect rental or home for first time buyer. Being sold as-is CASH only.
MLS# | 997326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 149 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 576 |
Story(s) | 1 Story |
Acreage | 0.18 |
IQWeb_mls_triad_Optional_01 | 500 - 700 |
---|
Area Information | |
---|---|
State | NC |
County | Guilford |
City | Greensboro |
Zip Code | 27406 |
Area | Guilford |
Community Name | Benbow Park |
Elementary School | Call School Board |
Middle School | Call School Board |
High School | Call School Board |
Listing VS Median (in Benbow Park) | |
Price: $39,900 low | high Med: $94,950 SqFt: 576 low | high Med: 1,101 $ / SqFt: $69 low | high Med: $81 On Site: 149 low | high Med: 84.500000 Sourced by Back At You |