Description
This Russell floorplan with four-bedroom option is a MUST see! This home features granite countertops, a spacious living area, four spacious bedrooms, and loft space. Make this your new home today!
Details
MLS# | 001315 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 117 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 26 | Avg $ Per SqFt: $118.87 | Min Sale Price: $10,000 | Max Sale Price: $306,000 | Med Sale Price: $176,500 |
Date: Dec 2020 | Sales: 28 | Avg $ Per SqFt: $109.85 | Min Sale Price: $77,601 | Max Sale Price: $252,000 | Med Sale Price: $170,000 |
Date: Nov 2020 | Sales: 45 | Avg $ Per SqFt: $111.66 | Min Sale Price: $60,000 | Max Sale Price: $299,900 | Med Sale Price: $175,000 |
Date: Oct 2020 | Sales: 61 | Avg $ Per SqFt: $110.76 | Min Sale Price: $40,000 | Max Sale Price: $435,000 | Med Sale Price: $165,000 |
Date: Sep 2020 | Sales: 74 | Avg $ Per SqFt: $101.66 | Min Sale Price: $27,000 | Max Sale Price: $539,200 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 57 | Avg $ Per SqFt: $113.8 | Min Sale Price: $69,000 | Max Sale Price: $299,048 | Med Sale Price: $179,900 |
Date: Jul 2020 | Sales: 63 | Avg $ Per SqFt: $112.79 | Min Sale Price: $22,000 | Max Sale Price: $442,000 | Med Sale Price: $194,900 |
Date: Jun 2020 | Sales: 71 | Avg $ Per SqFt: $104.98 | Min Sale Price: $1,500 | Max Sale Price: $465,000 | Med Sale Price: $160,500 |
Date: May 2020 | Sales: 54 | Avg $ Per SqFt: $107.65 | Min Sale Price: $85,000 | Max Sale Price: $419,000 | Med Sale Price: $179,075 |
Date: Apr 2020 | Sales: 44 | Avg $ Per SqFt: $108.02 | Min Sale Price: $81,000 | Max Sale Price: $575,000 | Med Sale Price: $180,000 |
Date: Mar 2020 | Sales: 62 | Avg $ Per SqFt: $99.52 | Min Sale Price: $70,000 | Max Sale Price: $360,000 | Med Sale Price: $166,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $104.19 | Min Sale Price: $72,000 | Max Sale Price: $940,000 | Med Sale Price: $165,000 |
Jan 2021 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $118.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $306,000 |
Med Sale Price: | $176,500 |
Dec 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $109.85 |
Min Sale Price: | $77,601 |
Max Sale Price: | $252,000 |
Med Sale Price: | $170,000 |
Nov 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $111.66 |
Min Sale Price: | $60,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $175,000 |
Oct 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $110.76 |
Min Sale Price: | $40,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $165,000 |
Sep 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $101.66 |
Min Sale Price: | $27,000 |
Max Sale Price: | $539,200 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $113.8 |
Min Sale Price: | $69,000 |
Max Sale Price: | $299,048 |
Med Sale Price: | $179,900 |
Jul 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $112.79 |
Min Sale Price: | $22,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $194,900 |
Jun 2020 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $104.98 |
Min Sale Price: | $1,500 |
Max Sale Price: | $465,000 |
Med Sale Price: | $160,500 |
May 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $107.65 |
Min Sale Price: | $85,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $179,075 |
Apr 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $108.02 |
Min Sale Price: | $81,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $180,000 |
Mar 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $70,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $166,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $104.19 |
Min Sale Price: | $72,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing